Hard Stone (дръжка: усилва Rock-type движения 20%) локации по поколения:
| Поколение | Игри | Локации |
|---|---|---|
| II (Johto) | Gold, Silver, Crystal | Rock Smash в Dark Cave (рядко), Mt. Mortar (скрито) |
| III (Hoenn) | Ruby, Sapphire, Emerald | Meteor Falls (Rock Smash), Granite Cave (скрито), Desert Underpass (Emerald) |
| IV (Sinnoh) | Diamond, Pearl, Platinum | Oreburgh Mine, Wayward Cave, Digging Duo (Underground) |
| V (Unova) | Black, White, B2, W2 | Chargestone Cave, Mistralton Cave, Hidden Grottoes |
| VI (Kalos) | X, Y | Cyllage City (Rock Smash), Glittering Cave, Poké Ball Factory |
| VII (Alola) | Sun, Moon, US, UM | Diglett's Tunnel, Mount Lanakila, Isle Aphun (Poké Pelago) |
| VIII (Galar) | Sword, Shield | Galar Mine No. 2, Crown Tundra, Digging Duo (Bridge Field) |
Универсални методи (Gen IV+):
Бележка: Няма в Gen I (Red/Blue/Yellow).